M&MRefrigeration, Inc.

 

Ammonia Chiller Packages

Reciprocating Compressor Series

Natural Refrigerant Chillers:

In several ways YORK Refrigeration PAC-Chillers save our environment from damaging effects:

  • Use of the natural refrigerant ammonia avoids all long term impacts on the environment.
  • Highest possible efficiency due to flooded design and use of very efficient plate-and-frame heat exchangers ensure minimum power consumption and minimum global warming effects.
  • Extremely low refrigerant charges, concentrated in ma chine room, and use of secondary brine or water loop to coolers, avoid problems with ammonia in working areas.

Standard Features

  • Highly efficient, extremely reliable and safe industrial quality reciprocating compressor
  • Plate and frame type evaporator and condenser with stainless steel (AISI 316) plates
  • Liquid separator for flooded operation
  • Microprocessor control and monitoring
  • Electrical motor of ODP type and Wye-Delta starter including main breaker
  • Automatic oil return system and all necessary valves, piping and wiring
  • ASME approved pressure vessels and heat exchangers
  • First charge of synthetic oil for compressor


Available Options

  • Insulation of liquid separator and cold piping
  • Execution for remote condenser
  • Titanium plates in heat exchangers

Applications


The list of applications is almost endless. Some examples include:
  • Dairies, breweries, soft drink bottling lines, wineries, etc.
  • Meat and poultry industry
  • Cold storage and distribution centers
  • Process cooling in chemical and pharmaceutical indu­stries
  • Concrete mix cooling
  • Ice rinks
  • Air Conditioning
  • First charge of synthetic oil for compressor


The Standard PAC-Chiller line:

The line of PAC-Chillers based on Reciprocating Compressors
counts 18 different sizes, with a capacity range from 30 TR to
309 TR at ARI standard chiller conditions. Other ope­rating temperatures can be offered.


DIMENSIONS
MODEL # Capacity Power
Consumption
Motor R717
Charge
Weight Dimensions
L x H x W
Sound
Level
Evaporator Condenser
TR BHP HP lbs lbs Feet dB(A) No of Plates Connections
In/Out (inch)
Flow
GPM
Pressure
Drop (ft)
No of Plates Connections
In/Out (inch)
Flow
GPM
Pressure
Drop (ft)
PAC 24-AD 30 26 30 45 5300 6 x 5 x 6.5 67 20 4" / 4" 73 13 28 4" / 4" 86 20
PAC 26-AD 46 39 40 45 5500 6 x 5 x 6.5 68 30 4" / 4" 110 13 42 4" / 4" 130 20
PAC 28-AD 61 52 60 50 5700 6 x 5 x 6.5 70 38 4" / 4" 146 13 54 4" / 4" 173 20
PAC 104S-AD 50 41 50 50 6600 10.5 x 6 x 7 77 32 4" / 4" 120 12 44 4" / 4" 140 20
PAC 104L-AD 63 50 60 50 6600 10.5 x 6 x 7 78 40 4" / 4" 152 12 56 4" / 4" 177 20
PAC 104E-AD 77 60 75 50 6600 10.5 x 6 x 7 78 46 4" / 4" 185 14 68 4" / 4" 217 20
PAC 106S-AD 75 61 75 50 7000 10.5 x 6 x 7 78 46 4" / 4" 180 13 64 4" / 4" 210 21
PAC 106L-AD 95 75 100 55 7000 10.5 x 6 x 7 79 58 4" / 4" 227 13 82 4" / 4" 266 20
PAC 106E-AD 116 90 100 55 7000 10.5 x 6 x 7 79 68 4" / 4" 277 14 98 4" / 4" 326 22
PAC 108S-AD 100 81 125 55 7000 10.5 x 6 x 7 79 60 4" / 4" 239 13 86 4" / 4" 280 21
PAC 108L-AD 127 100 125 55 7000 10.5 x 6 x 7 81 76 4" / 4" 303 14 108 4" / 4" 354 21
PAC 108E-AD 155 120 125 55 7500 10.5 x 6 x 7 80 90 4" / 4" 370 15 130 4" / 4" 434 23
PAC 112S-AD 150 121 200 75 12000 15 x 7 x 7 80 88 4" / 4" 358 15 126 4" / 4" 420 22
PAC 112L-AD 190 150 200 75 12000 15 x 7 x 7 81 110 2 x 4" / 2 x 4" 455 14 158 2 x 4" / 2 x 4" 531 22
PAC 112E-AD 232 179 200 100 12000 15 x 7 x 7 81 134 2 x 4" / 2 x 4" 555 14 196 2 x 4" / 2 x 4" 651 22
PAC 116S-AD 200 162 200 100 13000 15 x 7 x 7 81 116 2 x 4" / 2 x 4" 478 14 168 2 x 4" / 2 x 4" 560 21
PAC 116L-AD 253 200 250 110 13000 15 x 7 x 7 82 146 2 x 4" / 2 x 4" 607 14 210 2 x 4" / 2 x 4" 709 22
PAC 116E-AD 309 239 250 120 13000 15 x 7 x 7 83 178 2 x 4" / 2 x 4" 739 15 258 2 x 4" / 2 x 4" 868 23

Water temperatures for Evaporator: Inlet 54ºF, Outlet 44ºF   -  Evaporating Temperature: 36ºF

Water temperatures for Condenser: Inlet 80 ºF, Outlet 90 ºF   -  Evaporating Temperature: 95 ºF

Compressor RPM:
1760 RPM for PAC 24-AD through PAC 28-AD
1170 RPM for PAC 104S-AD through PAC 116E-AD

Top of Page