M&MRefrigeration, Inc.
Technical Data
TEMPERATURE/PRESSURE CHART | ||||||||||||||||||||
TEMP ºF |
TEMP ºC |
Pressure [PSIG/Inch Hg] REFRIGERANT |
TEMP ºF |
TEMP ºC |
Pressure [PSIG/Inch Hg] REFRIGERANT |
TEMP ºF |
TEMP ºC |
Pressure [PSIG] REFRIGERANT |
||||||||||||
R-744 | R-717 | R-134A | R-404A | R-22 | R-744 | R-717 | R-134A | R-404A | R-22 | R-744 | R-717 | R-134A | R-404A | R-22 | ||||||
-66 | -54.4 | 67.7 | - | - | 10.0" | - | -24 | -31.1 | 184.9 | 1.7 | 6.2" | 14.3 | 7.9 | 44 | 6.7 | 585.7 | 64.5 | 39 | 94.1 | 74.5 |
-64 | -53.3 | 71.7 | - | - | 9.0" | - | -20 | -28.9 | 200.3 | 3.5 | 3.6" | 17 | 10.2 | 48 | 8.9 | 620.2 | 70.9 | 43.2 | 101.5 | 80.8 |
-62 | -52.2 | 75.8 | - | - | 8.0" | - | -16 | -26.7 | 216.6 | 5.6 | 0.7" | 20 | 12.6 | 50 | 10.0 | 638.2 | 74.3 | 45.4 | 105.4 | 84.1 |
-60 | -51.1 | 80.1 | 18.7" | - | 6.5" | 11.9" | -12 | -24.4 | 233.8 | 7.8 | 1.2 | 23.2 | 15.2 | 55 | 12.8 | 685.4 | 83.2 | 51.2 | 114.7 | 92.6 |
-58 | -50.0 | 84.5 | 17.8" | - | 5.0" | 10.9" | -8 | -22.2 | 251.9 | 10.2 | 2.8 | 26.5 | 17.9 | 60 | 15.6 | 732.7 | 92.6 | 57.4 | 125.3 | 101.6 |
-56 | -48.9 | 89 | 17.0" | - | 3.7 | 9.8" | -4 | -20.0 | 271 | 12.8 | 4.6 | 30.1 | 20.9 | 65 | 18.3 | - | 102.8 | 64 | 136.6 | 111.3 |
-54 | -47.8 | 93.7 | 16.2" | - | 2.3 | 8.6" | 0 | -17.8 | 291.1 | 15.6 | 6.5 | 33.8 | 24 | 70 | 21.1 | - | 113.8 | 71.1 | 148.6 | 121.5 |
-52 | -46.7 | 98.6 | 15.3" | - | 0.8 | 7.4" | 4 | -15.6 | 312.1 | 18.7 | 8.6 | 37.9 | 27.4 | 75 | 23.9 | - | 125.5 | 78.6 | 161.2 | 132.2 |
-50 | -45.6 | 103.6 | 14.4" | - | 0.6 | 6.1" | 8 | -13.3 | 334.2 | 22 | 10.8 | 42.2 | 31 | 80 | 26.7 | - | 138 | 86.7 | 174.6 | 143.7 |
-48 | -44.4 | 108.8 | 13.3" | - | 1.5 | 4.8" | 12 | -11.1 | 357.4 | 25.5 | 13.2 | 46.8 | 34.8 | 85 | 29.4 | - | 151.4 | 95.2 | 188.8 | 155.7 |
-46 | -43.3 | 114.1 | 12.2" | - | 2.3 | 3.4" | 16 | -8.9 | 381.7 | 29.3 | 15.7 | 51.6 | 38.8 | 90 | 32.2 | - | 165.5 | 104.3 | 203.7 | 168.4 |
-44 | -42.2 | 119.6 | 11.1" | - | 3.2 | 2.0" | 20 | -6.7 | 407.1 | 33.4 | 18.4 | 56.7 | 43.1 | 95 | 35.0 | - | 181.1 | 113.9 | 219.4 | 181.8 |
-42 | -41.1 | 125.3 | 10.0" | - | 4.2 | 0.4" | 24 | -4.4 | 433.7 | 37.7 | 21.4 | 62.1 | 47.6 | 100 | 37.8 | - | 197.2 | 124.1 | 235.9 | 195.9 |
-40 | -40.0 | 131.2 | 8.8" | 14.7" | 7.2 | 0.6 | 28 | -2.2 | 461.6 | 42.4 | 24.5 | 67.9 | 52.4 | 105 | 40.6 | - | 214.2 | 134.9 | 253.4 | 210.8 |
-36 | -37.8 | 143.5 | 6.1" | 12.8" | 9.2 | 2.2 | 32 | 0.0 | 490.6 | 47.4 | 27.8 | 73.9 | 57.5 | 110 | 43.3 | - | 232.2 | 146.3 | 271.7 | 226.4 |
-32 | -35.6 | 156.5 | 3.2" | 10.8" | 9.4 | 3.9 | 36 | 2.2 | 521 | 52.7 | 31.3 | 80.3 | 62.9 | 115 | 46.1 | - | 251.5 | 158.4 | 290.9 | 242.7 |
-28 | -33.3 | 170.3 | 0.0 | 8.6" | 11.8 | 5.9 | 40 | 4.4 | 552.6 | 58.4 | 35 | 87 | 68.6 | 120 | 48.9 | - | 271.7 | 171.1 | 311.1 | 259.9 |
Download PDF version of this chart |