M&M Refrigeration, Inc.

 

Refrigeration Pressure Vessels

Standard Vertical High Pressure Receiver   ·   Standard Horizontal High Pressure Receiver  ·  Standard Vertical Accumulator
Standard Vertical Intercooler  ·  Standard Single Flow Horizontal Surge Drum  ·  Standard Dual Flow Horizontal Surge Drum
Standard Horizontal Recirculator Bare Vessel  ·  Standard Vertical Recirculator Bare Vessel  ·  Back to Main Page

Standard Dual Flow Horizontal Surge Drum



LEGEND
Nozzle Description Connection
A Wet Return Stub
B Liquid Outlet Stub
C Gas Outlet Stub
E Liquid Makeup Stub
F Float Column Stub
G Relief Coupling
H Oil Pot Drain Stub
J Oil Pot Vent Coupling


DIMENSIONS
MODEL # A B C D E F G H J L M N O P Q R S Surge Vol. Cu. Ft. Weight (Lb)
HSDD-12-83 1-1/2" 2-1/2" 2-1/2" 12-3/4" 1" 1-1/4" 1/2" 2" 1" 83" 5-1/2" 72" 6" 3" 36" 69" 42" 2.01 380
HSDD-14-83 1-1/2" 3" 2-1/2" 14" 1" 1-1/4" 1/2" 2" 1" 83-1/2" 5-3/4" 72" 7" 3" 36" 69" 42" 2.86 465
HSDD-16-84 1-1/2" 3" 3" 16" 1-1/4" 1-1/4" 1/2" 2" 1" 84-1/2" 6-1/4" 72" 8" 3" 36" 69" 42" 3.41 470
HSDD-18-85 2" 4" 3" 18" 1-1/4" 1-1/4" 1/2" 2" 1" 85-1/2" 6-5/8" 72" 9" 4" 36" 68" 43" 4.60 610
HSDD-20-86 2" 4" 4" 20" 1-1/2" 1-1/4" 1/2" 2" 1" 86-3/4" 7-3/8" 72" 10" 4" 36" 68" 43" 5.99 560
HSDD-24-88 2" 4" 4" 24" 1-1/2" 1-1/4" 3/4" 2" 1" 88-1/2" 8-1/4" 72" 12" 4" 36" 68" 44" 9.25 935
HSDD-30-115 2-1/2" 5" 5" 30" 2" 1-1/4" 3/4" 2" 1" 115-1/2" 9-3/4" 96" 15" 5" 48" 91" 58" 19.78 1430
HSDD-36-118 3" 6" 6" 36" 2" 1-1/4" 3/4" 2" 1" 118-1/2" 11-1/4" 96" 18" 5" 48" 91" 59" 28.56 2225
HSDD-42-121 3" 8" 6" 42" 2-1/2" 1-1/4" 3/4" 2" 1" 121-1/2" 12-3/4" 96" 21" 6" 48" 90" 61" 40.58 2655
HSDD-48-124 4" 8" 8" 48" 3" 1-1/4" 3/4" 2" 1" 124-1/2" 14-1/4" 96" 24" 6" 48" 90" 62" 55.37 3890
HSDD-54-128 4" 8" 8" 54" 3" 1-1/4" 3/4" 2" 1" 128" 16" 96" 27" 6" 48" 90" 64" 68.14 3735
HSDD-60-131 4" 8" 8" 60" 3" 1-1/4" 3/4" 2" 1" 131" 17-1/2" 96" 30" 6" 48" 90" 66" 86.95 5225

Notes:
All dimensions and Nozzle sizes are given in inches.
Please consult factory for certified drawings.
Surge volume is the amount of area between normal operating level and high level cutout.
12" thru 48" vessels are designed for 300# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
54" and larger vessels are designed for 250# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1

 

OPERATING TEMPERATURE
MODEL # TWO STAGE SINGLE STAGE
-50 -40 -30 -20 -20 -10 0 +10 +20 +30 +40
HSDD-12-83 12.0 14.9 18.0 21.3 18.5 21.4 24.2 27.7 31.1 34.1 36.6
HSDD-14-83 15.6 19.4 23.4 27.8 24.1 27.9 36.1 36.1 40.5 44.5 47.7
HSDD-16-84 22.1 27.4 33.2 39.3 34.2 39.5 51.0 51.0 57.3 62.9 67.4
HSDD-18-85 27.4 34.3 41.5 49.1 42.7 49.4 55.8 63.8 71.5 78.6 84.3
HSDD-20-86 35.3 43.7 52.9 62.7 54.5 63.1 71.2 81.5 91.4 100.0 107.0
HSDD-24-88 49.8 61.6 74.6 88.3 76.8 88.9 101.0 115.0 129.0 141.0 151.0
HSDD-30-115 79.5 98.4 119.0 141.0 123.0 142.0 160.0 183.0 206.0 226.0 242.0
HSDD-36-118 113.0 140.0 170.0 201.0 175.0 202.0 229.0 262.0 294.0 322.0 346.0
HSDD-42-121 156.0 194.0 234.0 278.0 242.0 279.0 316.0 361.0 405.0 445.0 476.0
HSDD-48-124 206.0 256.0 309.0 366.0 318.0 368.0 416.0 476.0 534.0 586.0 629.0
HSDD-54-128 259.0 321.0 388.0 460.0 400.0 462.0 523.0 598.0 671.0 737.0 790.0
HSDD-60-131 322.0 399.0 483.0 572.0 498.0 576.0 650.0 744.0 835.0 916.0 983.0

Notes:
Capacities are given in tons of refrigeration. (R-717)
Two stage capacities are based on +35 deg. F liquid feed temperature
Single stage capacities are based on +95 deg. F liquid feed temperature

Top of Page