M&M Refrigeration, Inc.
Refrigeration Pressure Vessels
Standard Vertical High Pressure Receiver
· Standard Horizontal High Pressure Receiver
· Standard Vertical Accumulator
Standard Vertical Intercooler
· Standard Single Flow Horizontal Surge Drum
· Standard Dual Flow Horizontal Surge Drum
Standard Horizontal Recirculator Bare Vessel
· Standard Vertical Recirculator Bare Vessel
· Back
to Main Page
Standard Horizontal Recirculator Bare Vessel
LEGEND | ||||
Nozzle | Descripition | Connection | ||
A | Wet Return | Stub | ||
B | Gas Outlet | Stub | ||
C | Pump Suction | Stub | ||
E | Float Column | Stub | ||
F | Liquid Makeup | Stub | ||
G | Relief | Coupling | ||
H | Oil Drain | Stub | ||
I | Oil Pot Vent | Coupling | ||
J | Volute Vent | Stub | ||
K | Liquid By-Pass | Stub | ||
M | Pump Bleed | Stub |
DIMENSIONS | |||||||||||||||||||
Model Number | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | Surge Vol. Cu. Ft. |
Wt. (Lb) |
HRC-24-112 | 5 | 4 | 2-1/2" | 24" | 1-1/4" | 1-1/2" | 3/4" | 2" | 3/4" | 3/4" | 1" | 112-1/2" | 3/4" | 8-1/4" | 96" | 48" | 6" | 8.47 | 1300 |
HRC-30-115 | 6 | 5 | 3" | 30" | 1-1/4" | 2" | 3/4" | 2" | 3/4" | 3/4" | 1-1/4" | 115-1/2" | 3/4" | 9-3/4" | 96" | 48" | 8" | 15.85 | 1575 |
HRC-36-118 | 6 | 6 | 4" | 36" | 1-1/4" | 2" | 3/4" | 2" | 3/4" | 3/4" | 1-1/4" | 118-1/2" | 3/4" | 11-1/4" | 96" | 48" | 8" | 25.45 | 2525 |
HRC-42-145 | 8 | 6 | 4" | 42" | 1-1/4" | 2-1/2" | 3/4" | 2" | 3/4" | 3/4" | 1-1/2" | 145-1/2" | 3/4" | 12-3/4" | 120" | 60" | 10" | 44.95 | 3500 |
HRC-48-148 | 8 | 8 | 5" | 48" | 1-1/4" | 3" | 3/4" | 2" | 3/4" | 3/4" | 1-1/2" | 148-1/2" | 3/4" | 14-1/4" | 120" | 60" | 10" | 62.22 | 4915 |
HRC-54-152 | 10 | 8 | 5" | 54" | 1-1/4" | 3" | 3/4" | 2" | 3/4" | 3/4" | 1-1/2" | 152" | 3/4" | 16" | 120" | 60" | 10" | 82.2 | 4720 |
HRC-60-155 | 10 | 8 | 5" | 60 | 1-1/2" | 3" | 3/4" | 2" | 3/4" | 3/4" | 1-1/2" | 155" | 3/4" | 17-1/2" | 120" | 60" | 12" | 104.65 | 6440 |
HRC-72-161 | 12 | 10 | 6" | 72" | 1-1/2" | 4" | 1" | 2" | 3/4" | 3/4" | 1-1/2" | 161" | 3/4" | 20-1/2" | 120" | 60" | 14" | 158.94 | 9610 |
HRC-84-167 | 12 | 10 | 8" | 84" | 1-1/2" | 4" | 1" | 2" | 3/4" | 3/4" | 2" | 167" | 3/4" | 23-1/2" | 120" | 60" | 16" | 225.86 | 11175 |
HRC-96-172 | 14 | 12 | 8" | 96" | 1-1/2" | 5" | 1" | 2" | 3/4" | 3/4" | 2" | 172-1/2" | 3/4" | 26-1/4" | 120" | 60" | 16" | 307.15 | 15990 |
Notes:
All dimensions and Nozzle sizes are given in inches.
Please consult factory for certified drawings.
Surge volume is the amount of area between normal operating level and high level cutout.
24" thru 48" vessels are designed for 300# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
54" and larger vessels are desgned for 250# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
HORIZONTAL RECIRCULATOR CAPACITIES - OPERATING TEMPERATURE | |||||||||||
Model Number | TWO STAGE | SINGLE STAGE | |||||||||
-50 | -40 | -30 | -20 | -20 | -10 | 0 | +10 | +20 | +30 | +40 | |
HRC-24-112 | 49.8 | 61.7 | 74.6 | 88.3 | 76.8 | 88.9 | 101 | 115 | 129 | 141 | 152 |
HRC-30-115 | 79.5 | 98.4 | 119 | 141 | 123 | 142 | 161 | 183 | 206 | 226 | 243 |
HRC-36-118 | 113 | 140 | 170 | 201 | 175 | 202 | 229 | 262 | 294 | 322 | 346 |
HRC-42-145 | 156 | 194 | 234 | 278 | 241 | 279 | 316 | 361 | 405 | 445 | 477 |
HRC-48-148 | 206 | 256 | 309 | 366 | 319 | 368 | 416 | 476 | 534 | 587 | 629 |
HRC-54-152 | 263 | 326 | 394 | 467 | 406 | 470 | 531 | 608 | 682 | 748 | 802 |
HRC-60-155 | 327 | 405 | 490 | 580 | 505 | 584 | 660 | 755 | 847 | 930 | 997 |
HRC-72-161 | 470 | 582 | 704 | 833 | 725 | 839 | 947 | 1084 | 1216 | 1336 | 1432 |
HRC-84-167 | 639 | 791 | 957 | 1132 | 985 | 1140 | 1287 | 1473 | 1653 | 1815 | 1946 |
HRC-96-172 | 833 | 1031 | 1248 | 1477 | 1284 | 1486 | 1679 | 1922 | 2156 | 2368 | 2539 |
Notes:
Capacities are given in tons of refrigeration. (R-717)
Two stage capacities are based on +35 deg. F liquid feed temperature
Single stage capacities are based on +95 deg. F liquid feed temperature