M&M Refrigeration, Inc.

 

Refrigeration Pressure Vessels

Standard Vertical High Pressure Receiver   ·   Standard Horizontal High Pressure Receiver  ·  Standard Vertical Accumulator
Standard Vertical Intercooler  ·  Standard Single Flow Horizontal Surge Drum  ·  Standard Dual Flow Horizontal Surge Drum
Standard Horizontal Recirculator Bare Vessel  ·  Standard Vertical Recirculator Bare Vessel  ·  Back to Main Page

Standard Vertical Accumulator

 




* 12" thru 24" vessels have 3 legs (0 - 120 - 240)
** 30" and larger have 4 legs (45 - 135 - 225 - 315)


LEGEND
Nozzle Description Connection
A Wet Return Stub
B Gas Outlet Stub
C Liquid Outlet Stub
E Float Column Stub
F Relief Coupling
G Oil Pot Drain Stub
H Oil Pot Vent Coupling
J Drain Coupling


DIMENSIONS
MODEL # A B C D E F G H J K L M N O P Weight
(Lb)
Vol.
(Cu. Ft.)
VA-12-83 3" 3" 1-1/2" 12-3/4" 1-1/4" 1/2" 2" 1" 1" 4.5" 72 5-1/2" 4" 68" 72" 325 2.25
VA-14-83 3" 3" 1-1/2" 14" 1-1/4" 1/2" 2" 1" 1" 4.5" 83-1/2" 5-3/4" 4" 68" 72" 525 3.31
VA-16-84 3" 3" 2" 16" 1-1/4" 1/2" 2" 1" 1" 4.5" 84-1/2" 6-1/4" 4" 68" 72" 425 4.53
VA-18-85 3" 3" 2" 18" 1-1/4" 1/2" 2" 1" 1" 4.5" 85-1/4" 6-5/8" 4" 68" 72" 550 5.7
VA-20-86 4" 4" 2" 20" 1-1/4" 1/2" 2" 1" 1" 5" 86-3/4" 7-3/8" 4" 67" 72" 515 6.74
VA-24-88 4" 4" 2-1/2" 24" 1-1/4" 3/4" 2" 1" 1" 5.5" 88-1/2" 8-1/4" 4" 67" 72" 885 9.58
VA-30-115 5" 5" 3" 30" 1-1/4" 3/4" 2" 1" 1" 6.5" 115-1/2" 9-3/4" 4" 90" 96" 1375 23.53
VA-36-118 6" 6" 3" 36" 1-1/4" 3/4" 2" 1" 1" 8" 118-1/2" 11-1/4" 4" 90" 96" 2175 32.85
VA-42-121 6" 6" 4" 42" 1-1/4" 3/4" 2" 1" 1" 8" 121-1/2" 12-3/4" 5" 90" 96" 2600 44.31
VA-48-124 8" 8" 4" 48" 1-1/4" 3/4" 2" 1" 1" 12" 124-1/2" 14-1/4" 5" 88" 96" 3050 53.21
VA-54-128 8" 8" 4" 54" 1-1/4" 3/4" 2" 1" 1" 12" 128" 16" 5" 88" 96" 3590 67.67
VA-60-131 8" 8" 5" 60" 1-1/4" 3/4" 2" 1" 1" 12" 131" 17-1/2" 6" 88" 96" 4100 82.27
VA-72-137 10" 10" 5" 72" 1-1/4" 1" 2" 1" 1" 12" 137" 20-1/2" 6" 86" 96" 7800 106.93
VA-84-143 10" 10" 6" 84" 1-1/4" 1" 2" 1" 1" 12" 143" 23-1/2" 6" 86" 96" 9650 145.4
VA-96-148 12" 12" 8" 96" 1-1/4" 1" 2" 1" 1" 12" 148-1/2" 26-1/4" 8" 84" 96" 13480 161.5

Notes:
All dimensions and Nozzle sizes are given in inches.
Please consult factory for certified drawings.
Surge volume is the amount of area between normal operating level and high level cutout.
12" thru 48" vessels are designed for 300# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
54" and larger vessels are designed for 250# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1

 

VERTICAL ACCUMULATOR CAPACITIES
MODEL # OPERATING TEMPERATURE
TWO STAGE SINGLE STAGE
-50 -40 -30 -20 -20 -10 0 +10 +20 +30 +40
VA-12-83 12.7 15.7 19.0 22.6 19.6 22.6 25.6 29.3 32.9 36.1 38.7
VA-14-83 16.9 20.8 25.3 29.9 26.0 30.1 34.0 38.9 43.7 47.9 51.4
VA-16-84 23.1 28.6 34.6 40.9 35.6 41.2 46.5 53.2 59.7 65.6 70.3
VA-18-85 29.0 35.9 43.4 51.5 44.7 51.7 58.5 66.9 75.1 82.4 88.4
VA-20-86 36.5 45.2 54.7 64.7 56.3 65.2 73.6 84.3 94.5 104.0 112.0
VA-24-88 51.9 64.3 77.8 92.1 80.1 92.7 105.0 120.0 134.0 147.0 159.0
VA-30-115 82.1 102.0 123.0 145.0 126.0 147.0 166.0 189.0 213.0 234.0 251.0
VA-36-118 117.0 146.0 176.0 209.0 181.0 210.0 237.0 271.0 305.0 334.0 359.0
VA-42-121 161.0 200.0 242.0 287.0 249.0 288.0 326.0 372.0 418.0 459.0 492.0
VA-48-124 212.0 263.0 318.0 376.0 327.0 379.0 428.0 490.0 549.0 603.0 647.0
VA-54-128 270.0 334.0 405.0 478.0 416.0 481.0 544.0 623.0 698.0 767.0 822.0
VA-60-131 334.0 414.0 501.0 593.0 516.0 597.0 674.0 771.0 865.0 950.0 1019.0
VA-72-137 481.0 595.0 720.0 853.0 741.0 858.0 969.0 1109.0 1244.0 1366.0 1465.0
VA-84-143 654.0 809.0 979.0 1159.0 1008.0 1167.0 1318.0 1508.0 1692.0 1858.0 1991.0
VA-96-148 855.0 1056.0 1278.0 1513.0 1315.0 1522.0 1720.0 1968.0 2208.0 2425.0 2601.0

Notes:
Capacities are given in tons of refrigeration. (R-717)
Two stage capacities are based on +35 deg. F liquid feed temperature.
Single stage capacities are based on +95 deg. F liquid feed temperature.

Top of Page