M&M Refrigeration, Inc.

 

Refrigeration Pressure Vessels

Standard Vertical High Pressure Receiver   ·   Standard Horizontal High Pressure Receiver  ·  Standard Vertical Accumulator
Standard Vertical Intercooler  ·  Standard Single Flow Horizontal Surge Drum  ·  Standard Dual Flow Horizontal Surge Drum
Standard Horizontal Recirculator Bare Vessel  ·  Standard Vertical Recirculator Bare Vessel  ·  Back to Main Page

Standard Single Flow Horizontal Surge Drum

 



LEGEND
Nozzle Description Connection
A Wet Return Stub
B Liquid Outlet Stub
C Gas Outlet Stub
E Liquid Makeup Stub
F Float Column Stub
G Relief Coupling
H Oil Pot Drain Stub
J Oil Pot Vent Coupling


DIMENSIONS
MODEL # A B C D E F G H J L M N O P Q R S Surge Vol. Cu. Ft. Weight (Lb)
HSDS-12-83 2" 2" 2" 12-3/4" 3/4" 1-1/4" 1/2" 2" 1" 83" 5-1/2" 72" 6" 3" 36" 69" 42" 2.01 380
HSDS-14-83 2" 2" 2" 14" 3/4" 1-1/4" 1/2" 2" 1" 83-1/2" 5-3/4" 72" 7" 3" 36" 69" 42" 2.86 465
HSDS-16-84 2" 2" 2" 16" 1" 1-1/4" 1/2" 2" 1" 84-1/2" 6-1/4" 72" 8" 3" 36" 69" 42" 3.41 470
HSDS-18-85 2-1/2" 3" 2-1/2" 18" 1" 1-1/4" 1/2" 2" 1" 85-1/2" 6-5/8" 72" 9" 4" 36" 68" 43" 4.60 610
HSDS-20-86 3" 3" 3" 20" 1-1/4" 1-1/4" 1/2" 2" 1" 86-3/4" 7-3/8" 72" 10" 4" 36" 68" 43" 5.99 560
HSDS-24-88 3" 4" 3" 24" 1-1/4" 1-1/4" 3/4" 2" 1" 88-1/2" 8-1/4" 72" 12" 4" 36" 68" 44" 9.25 935
HSDS-30-115 4" 4" 4" 30" 1-1/2" 1-1/4" 3/4" 2" 1" 115-1/2" 9-3/4" 96" 15" 5" 48" 91" 58" 19.78 1430
HSDS-36-118 4" 5" 4" 36" 2" 1-1/4" 3/4" 2" 1" 118-1/2" 11-1/4" 96" 18" 5" 48" 91" 59" 28.56 2225
HSDS-42-121 5" 5" 5" 42" 2" 1-1/4" 3/4" 2" 1" 121-1/2" 12-3/4" 96" 21" 6" 48" 90" 61" 40.58 2655
HSDS-48-124 5" 6" 5" 48" 2" 1-1/4" 3/4" 2" 1" 124-1/2" 14-1/4" 96" 24" 6" 48" 90" 62" 55.37 3890
HSDS-54-128 6" 6" 6" 54" 2-1/2" 1-1/4" 3/4" 2" 1" 128" 16" 96" 27" 6" 48" 90" 64" 68.14 3735
HSDS-60-131 6" 8" 6" 60" 2-1/2" 1-1/4" 3/4" 2" 1" 131" 17-1/2" 96" 30" 6" 48" 90" 66" 86.95 5225

Notes:
All dimensions and Nozzle sizes are given in inches.
Please consult factory for certified drawings.
Surge volume is the amount of area between normal operating level and high level cutout.
12" thru 48" vessels are designed for 300# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
54" and larger vessels are designed for 250# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1

 

OPERATING TEMPERATURE
MODEL # TWO STAGE SINGLE STAGE
-50 -40 -30 -20 -20 -10 0 +10 +20 +30 +40
HSDS-12-83 6.0 7.4 9.0 10.6 9.2 10.7 12.1 13.8 15.5 17.1 18.3
HSDS-14-83 7.8 9.7 11.7 13.9 12.1 14.0 15.8 18.1 20.3 22.2 23.8
HSDS-16-84 11.1 13.7 16.6 19.6 17.1 19.7 22.3 25.5 28.7 31.4 33.7
HSDS-18-85 13.8 17.2 20.7 24.5 21.4 24.7 27.9 31.2 35.8 39.3 42.2
HSDS-20-86 17.6 21.9 26.5 31.3 27.3 31.5 35.6 40.7 45.7 50.2 53.8
HSDS-24-88 24.9 30.8 37.3 44.1 38.4 44.4 50.2 57.4 64.4 70.7 75.9
HSDS-30-115 39.7 49.2 59.6 70.5 61.3 70.9 80.1 91.7 103.0 113.0 121.0
HSDS-36-118 56.7 70.2 84.9 101.0 87.4 101.0 115.0 131.0 147.0 161.0 173.0
HSDS-42-121 78.2 96.8 117.0 139.0 121.0 139.0 158.0 180.0 203.0 223.0 238.0
HSDS-48-124 103.0 128.0 154.0 183.0 159.0 184.0 208.0 238.0 267.0 293.0 315.0
HSDS-54-128 129.0 161.0 194.0 230.0 200.0 231.0 262.0 299.0 336.0 369.0 395.0
HSDS-60-131 161.0 200.0 242.0 286.0 249.0 288.0 325.0 372.0 418.0 458.0 492.0

Notes:
Capacities are given in tons of refrigeration. (R-717)
Two stage capacities are based on +35 deg. F liquid feed temperature.
Single stage capacities are based on +95 deg. F liquid feed temperature

Top of Page