M&M Refrigeration, Inc.
Refrigeration Pressure Vessels
Standard Vertical High Pressure Receiver
· Standard Horizontal High Pressure Receiver
· Standard Vertical Accumulator
Standard Vertical Intercooler
· Standard Single Flow Horizontal Surge Drum
· Standard Dual Flow Horizontal Surge Drum
Standard Horizontal Recirculator Bare Vessel
· Standard Vertical Recirculator Bare Vessel
· Back
to Main Page
Standard Vertical Accumulator
* 12" thru 24" vessels have 3 legs (0 - 120 - 240) ** 30" and larger have 4 legs (45 - 135 - 225 - 315) |
LEGEND | ||
Nozzle | Description | Connection |
A | Booster Inlet | Stub |
B | Gas Outlet | Stub |
C | Oil Pot Vent | Coupling |
E | Float Column | Stub |
F | Relief | Coupling |
G | Oil Pot Drain | Stub |
H | Liquid make-up | Stub |
J | Drain | Coupling |
DIMENSIONS | ||||||||||||||||||
MODEL # | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | Weight (Lb) |
Surge Vol. Cu. Ft. |
VI-12-83 | 3" | 3" | 1" | 12-3/4" | 1-1/4" | 1/2" | 2" | 1" | 1" | 4.5" | 83" | 5-1/2" | 56" | 68" | 72" | 1" | 425 | 3.19 |
VI-14-83 | 3" | 3" | 1" | 14" | 1-1/4" | 1/2" | 2" | 1" | 1" | 4.5" | 83-1/2" | 5-3/4" | 56" | 68" | 72" | 1" | 625 | 4.23 |
VI-16-84 | 3" | 3" | 1" | 16" | 1-1/4" | 1/2" | 2" | 1-1/4" | 1" | 4.5" | 84-1/2" | 6-1/4" | 56" | 68" | 72" | 1" | 525 | 5.79 |
VI-18-85 | 3" | 3" | 1" | 18" | 1-1/4" | 1/2" | 2" | 1-1/4" | 1" | 4.5" | 85-1/4" | 6-5/8" | 56" | 68" | 72" | 1" | 650 | 7.27 |
VI-20-86 | 4" | 4" | 1" | 20" | 1-1/4" | 1/2" | 2" | 1-1/4" | 1" | 5" | 86-3/4" | 7-3/8" | 55" | 67" | 72" | 1" | 615 | 8.99 |
VI-24-88 | 4" | 4" | 1" | 24" | 1-1/4" | 3/4" | 2" | 1-1/2" | 1" | 5.5" | 88-1/2" | 8-1/4" | 55" | 67" | 72" | 1" | 1035 | 12.78 |
VI-30-115 | 5" | 5" | 1" | 30" | 1-1/4" | 3/4" | 2" | 2" | 1" | 6.5" | 115-1/2" | 9-3/4" | 78" | 90" | 96" | 1" | 1550 | 26.83 |
VI-36-118 | 6" | 6" | 1" | 36" | 1-1/4" | 3/4" | 2" | 2" | 1" | 8" | 118-1/2" | 11-1/4" | 72" | 90" | 96" | 1" | 2325 | 38.42 |
VI-42-121 | 6" | 6" | 1" | 42" | 1-1/4" | 3/4" | 2" | 2-1/2" | 1" | 8" | 121-1/2" | 12-3/4" | 72" | 90" | 96" | 1" | 2750 | 52.72 |
VI-48-124 | 8" | 8" | 1" | 48" | 1-1/4" | 3/4" | 2" | 2-1/2" | 1" | 12" | 124-1/2" | 14-1/4" | 70" | 88" | 96" | 1" | 3250 | 67.27 |
VI-54-128 | 8" | 8" | 1" | 54" | 1-1/4" | 3/4" | 2" | 3" | 1" | 12" | 128" | 16" | 70" | 88" | 96" | 1" | 3790 | 85.54 |
VI-60-131 | 8" | 8" | 1" | 60" | 1-1/4" | 3/4" | 2" | 3" | 1" | 12" | 131" | 17-1/2" | 70" | 88" | 96" | 1" | 4400 | 106 |
VI-72-137 | 10" | 10" | 1" | 72" | 1-1/4" | 1" | 2" | 4" | 1" | 12" | 137" | 20-1/2" | 68" | 86" | 96" | 1" | 8100 | 147.88 |
VI-84-143 | 10" | 10" | 1" | 84" | 1-1/4" | 1" | 2" | 4" | 1" | 12" | 143" | 23-1/2" | 68" | 86" | 96" | 1" | 10000 | 201.08 |
VI-96-148 | 12" | 12" | 1" | 96" | 1-1/4" | 1" | 2" | 4" | 1" | 12" | 148 | 26-1/4" | 66" | 84" | 96" | 1" | 13800 | 254.36 |
Notes:
All dimensions and Nozzle sizes are given in inches.
Please consult factory for certified drawings.
Surge volume is the amount of area between normal operating level and high level cutout.
12" thru 48" vessels are designed for 300# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
54" and larger vessels are designed for 250# DWP -40 +200 Design Temp. Per ASME Section VIII, Division 1
VERTICAL INTERCOOLER CAPACITIES | |||||
MODEL # | 0 | +10 | +20 | +30 | +40 |
VI-12-83 | 20.5 | 23.5 | 26.3 | 28.9 | 31.0 |
VI-14-83 | 27.2 | 31.1 | 34.9 | 38.4 | 41.1 |
VI-16-84 | 37.2 | 42.6 | 47.8 | 52.5 | 56.3 |
VI-18-85 | 46.8 | 53.5 | 60.0 | 65.9 | 70.7 |
VI-20-86 | 58.9 | 67.4 | 75.6 | 83.0 | 89.0 |
VI-24-88 | 83.7 | 95.8 | 108.0 | 118.0 | 127.0 |
VI-30-115 | 133.0 | 152.0 | 171.0 | 187.0 | 200.0 |
VI-36-118 | 190.0 | 218.0 | 244.0 | 268.0 | 287.0 |
VI-42-121 | 261.0 | 298.0 | 335.0 | 367.0 | 394.0 |
VI-48-124 | 342.0 | 392.0 | 439.0 | 483.0 | 517.0 |
VI-54-128 | 435.0 | 498.0 | 559.0 | 613.0 | 658.0 |
VI-60-131 | 539.0 | 617.0 | 692.0 | 760.0 | 815.0 |
VI-72-137 | 775.0 | 887.0 | 995.0 | 1093.0 | 1172.0 |
VI-84-143 | 1054.0 | 1206.0 | 1353.0 | 1486.0 | 1594.0 |
VI-96-148 | 1376.0 | 1575.0 | 1767.0 | 1940.0 | 2081.0 |
Notes:
Capacities are given in tons of refrigeration. (R-717)
Capacities are based on +95 deg. F liquid feed temperature.
Capacities are based on +180 deg. F booster discharge temperature.