M&M Refrigeration, Inc.

 

Refrigeration Pressure Vessels

Standard Vertical High Pressure Receiver   ·   Standard Horizontal High Pressure Receiver  ·  Standard Vertical Accumulator
Standard Vertical Intercooler  ·  Standard Single Flow Horizontal Surge Drum  ·  Standard Dual Flow Horizontal Surge Drum
Standard Horizontal Recirculator Bare Vessel  ·  Standard Vertical Recirculator Bare Vessel  ·  Back to Main Page

Standard Vertical High Pressure Receiver

 





* 24" vessels have 3 legs (0 - 120 - 240)
** 30" and larger have 4 legs (45 - 135 - 225 - 315)


LEGEND
Nozzle
Description
Connection
A
Liquid Inlet
Stub
B
Purge
Coupling
C
Relief
Coupling
E
Equalizer
Stub
F
Liquid Outlet
Stub
G
Level Column
Stub
H
Drain
Coupling


DIMENSIONS
MODEL # A B C D E F G H L M N O Weight
(Lb)
Vol.
(Cu. Ft.)
R-717
(Lb)
VR-24-112 2" 1/2" 3/4" 24" 3/4" 1-1/4" 1-1/4" 3/4" 112-1/2" 8-1/4" 3" 96" 1075 26.8 726
VR-24-136 2" 1/2" 3/4" 24" 3/4" 1-1/4" 1-1/4" 3/4" 136-1/2" 8-1/4" 3" 120" 1265 33.0 966
VR-30-115 2-1/2" 1/2" 3/4" 30" 1" 1-1/4" 1-1/4" 3/4" 115-1/2" 9-3/4" 3" 96" 1375 43.2 1266
VR-30-139 2-1/2" 1/2" 3/4" 30" 1" 1-1/4" 1-1/4" 3/4" 139-1/2" 9-3/4" 3" 120" 1615 53.0 1553
VR-36-118 3" 1/2" 3/4" 36" 1" 1-1/2" 1-1/4" 3/4" 118-1/2" 11-1/4" 3" 96" 2175 63.8 1869
VR-36-142 3" 1/2" 3/4" 36" 1" 1-1/2" 1-1/4" 3/4" 142-1/2" 11-1/4" 3" 120" 2555 78.0 2285
VR-42-121 3" 1/2" 3/4" 42" 1-1/4" 1-1/2" 1-1/4" 3/4" 121-1/2" 12-3/4" 3" 96" 2605 88.0 2578
VR-42-145 3" 1/2" 3/4" 42" 1-1/4" 1-1/2" 1-1/4" 3/4" 145-1/2" 12-3/4" 3" 120" 3050 107.2 3140
VR-48-124 4" 1/2" 3/4" 48" 1-1/4" 2" 1-1/4" 3/4" 124-1/2" 14-1/4" 3" 96" 3785 117.6 3445
VR-48-148 4" 1/2" 3/4" 48" 1-1/4" 2" 1-1/4" 3/4" 148-1/2" 14-1/4" 3" 120" 4415 142.8 4183
VR-54-128 5" 3/4" 3/4" 54" 1-1/2" 2-1/2" 1-1/4" 1" 128" 16" 4" 96" 3585 151.0 4424
VR-54-152 5" 3/4" 3/4" 54" 1-1/2" 2-1/2" 1-1/4" 1" 152" 16" 4" 120" 4170 182.8 5355
VR-54-176 5" 3/4" 3/4" 54" 1-1/2" 2-1/2" 1-1/2" 1" 176" 16" 4" 144" 4750 214.6 6287
VR-60-155 6" 3/4" 3/4" 60" 1-1/2" 3" 1-1/2" 1" 155" 17-1/2" 4" 120" 5935 228.6 6697
VR-60-179 6" 3/4" 3/4" 60" 1-1/2" 3" 1-1/2" 1" 179" 17-1/2" 4" 144" 6740 267.8 7845
VR-60-203 6" 3/4" 3/4" 60" 1-1/2" 3" 1-1/2" 1" 203" 17-1/2" 4" 168" 7550 307.0 8994
VR-72-161 8" 3/4" 1" 72" 2" 4" 1-1/2" 1" 161" 20-1/2" 5" 120" 8960 339.6 9949
VR-72-185 8" 3/4" 1" 72" 2" 4" 1-1/2" 1" 185" 20-1/2" 5" 144" 10120 396.2 11607
VR-72-209 8" 3/4" 1" 72" 2" 4" 1-1/2" 1" 209" 20-1/2" 5" 168" 11285 452.8 13265
VR-84-167 10" 1" 1" 84" 2-1/2" 5" 1-1/2" 1" 167" 23-1/2" 6" 120" 10975 474.8 13910
VR-84-191 10" 1" 1" 84" 2-1/2" 5" 1-1/2" 1" 191" 23-1/2" 6" 144" 12330 551.8 16165
VR-84-215 10" 1" 1" 84" 2-1/2" 5" 1-1/2" 1" 215" 23-1/2" 6" 168" 13690 628.8 18421
VR-96-196 10" 1" 1" 96" 3" 5" 1-1/2" 1" 195-1/2" 26-1/4" 6" 144" 17200 737.6 21609
VR-96-220 10" 1" 1" 96" 3" 5" 1-1/2" 1" 220-1/2" 26-1/4" 6" 168" 19010 838.2 24456

Notes:
All dimensions and Nozzle sizes are given in inches.
Volume is given in total cubic feet of vessel
Capacity is based on R-717 with vessel 80% full at 96 deg F
Please consult factory for certified drawings.
24" thru 48" vessels are designed for 300# DWP -20 +200 Design Temp. per ASME Section VIII, Div. 1
54" and larger vessels are designed for 250# DWP -20 +200 Design Temp. ASME Section VIII, Division 1

Top of Page